Primary effect bag air filter

Product Material: Chemical fiber filter material
Performance Feature: low impedance\handiness\large amount of dust\versatile
Bag/SC6640/04-G4 Filter air volume and resistance comparison table






Product Material: Chemical fiber filter material
Performance Feature: low impedance\handiness\large amount of dust\versatile
| product model | size | filter efficiency | |
| Bag/SC6640/04-G4 | 592*592*400*4P | EN779:2012 | ANSI/ASHRAE 52.2-1999 |
| G4 | MERV8 | ||
| Product model | Initial Resistance(Pa) | Rated air flow(m³/h) | Initial Resistance(Pa) | Rated air flow(m³/h) | Initial Resistance(Pa) | Rated air flow(m³/h) | Initial Resistance(Pa) | Rated air flow(m³/h) |
| Bag/SC6640/04-G4 | ≤50 | 3400 | ≤10 | 1000 | ≤100 | 3400 | ≤30 | 1000 | ||||
Bag/SC6640/04-G4 Filter air volume and resistance comparison table
| Air Flow m³/h | 500 | 1000 | 1500 | 2000 | 2500 |
| Initial Resistance Pa (±5%) | 2 | 8 | 15 | 23 | 32 |
| Air Flow m³/h | 3000 | 3400 | 4000 | 4500 | 5000 |
| Initial Resistance Pa (±5%) | 41 | 49 | 62 | 75 | 90 |




